Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| POWER AND CONTROL OPTIONS | ||
| Model Number | Image | Description |
| HCP-2642 | ![]() |
Optional Hand Control Pedestal |
| VCC-12VDC | - | VOLTAGE CHANGE FROM DEFAULT TO ONE (1) 12V DC (BATTERY) POWERED (EXTERNAL) |
| VCC-115-1 | - | VOLTAGE CHANGE TO 115V 1-PHASE AC POWER |
| VCC-208/230-1 | - | VOLTAGE CHANGE TO 208-230V 1-PHASE AC POWER |
| VCC-208/230-3 | - | VOLTAGE CHANGE TO 208-230V 3-PHASE AC POWER |
| VCC-460-3 | - | VOLTAGE CHANGE TO 460V 3-PHASE AC POWER |
| VCC-FP-2-DC12V | - | FOOT PUMP/HAND PUMP TO 12V DC POWER UNIT |
| VCC-FP-2-DC24V | - | FOOT PUMP/HAND PUMP TO 24V DC POWER UNIT |
| VCC-FP-2-AC115V-1 | - | FOOT PUMP/HAND PUMP TO 115V SINGLE PHASE, AC POWER UNIT |
| VCC-FP-2-AC230V-1 | - | FOOT PUMP/HAND PUMP TO 230V SINGLE PHASE, AC POWER UNIT |
| VCC-FP-2-AC208230V-3 | - | FOOT PUMP/HAND PUMP TO 208/230V THREE PHASE, AC POWER UNIT |
| VCC-FP-2-AC460V-3 | - | FOOT PUMP/HAND PUMP TO 460V THREE PHASE, AC POWER UNIT |
| VCC-FP-2-AIR-REC | - | FOOT PUMP/HAND PUMP TO TREADLE RECIPROCATING AIR/OIL POWER UNIT |
| VCC-FP-2-AIR | - | FOOT PUMP/HAND PUMP TO ROTARY AIR/OIL POWER UNIT |
| FC-2 | ![]() |
Optional two pedal foot control on an 8' cord |
| ADDL-FC-2 | - | Additional twin-foot switch on an 8' cord, point of purchase in additon to hand control |
| FC-4 | ![]() |
L&T; DUAL TWIN FOOT SWITCH INSTEAD OF 4-BUTTON CONTROL |
| FC-2P | ![]() |
Pneumatic twin foot switch (Option for ROTARY-LHL-HHPB and ROTARY-DA-HHPB only) |
| FCPN-2-FP | - | Steel Pneumatic Foot Control Two Button Assembly For Lift & Tilt Models Orange/Black |
| ADDL-HH2PB | - | LHL & DA; ADDITIONAL HANDHELD 2-BUTTON CONTROL ASSEMBLY ON 8' CORD |
| N4-WM2PB | - | LHL & DA; WALL-MOUNT NEMA 4/12 2-BUTTON CONTROL ON 8' CORD |
| N4-WM4PB | - | L&T; WALL-MOUNT NEMA 4/12 4-BUTTON CONTROL ON 8' CORD |
| N4-WM2PB-KSCL | - | LHL, DA & L&T; WALL-MOUNT NEMA 4/12 PUSH-BUTTON CONTROL WITH KEY SWITCH |
| ADDL-RALS | - | LHL; ONE ADDITIONAL ROLLER-ARM LIMIT SWITCH |
| RRC-2PB | ![]() |
LHL & DA; 2-BUTTON RADIO REMOTE CONTROL |
| RRC-4PB | - | L&T; 4-BUTTON RADIO REMOTE CONTROL |
| BEEPER | - | LHL; WARNING BEEPER, BOTH DIRECTIONS (85 DB) |
| STROBE | ![]() |
LHL; WARNING STROBE, BOTH DIRECTIONS |
| KSCL-WM | - | KEY SWITCH CONTROL LOCKOUT ONLY; IN A WALL-MOUNTED BOX |
| IOH-230V | - | IMMERSION OIL HEATER 250 watts (3HP & 6.5HP POWER UNITS ONLY) |
| IOH-460V | ![]() |
IMMERSION OIL HEATER 500 watts (6.5HP POWER UNITS ONLY) |
| INDEX1-PHOTO | - | LHL; INDEXING CONTROL USING A PHOTO SWITCH, ONE DIRECTION |
| INDEX2-PHOTO | - | LHL; INDEXING CONTROL USING A PHOTO SWITCH, BOTH DIRECTIONS |
| HYDRAULIC OPTIONS | ||
| Model Number | Image | Description |
| STDHF-SM | - | STANDARD ANTI-WEAR HYDRAULIC OIL, PER GALLON |
| CWHF-SM | - | COLD-WEATHER OIL, LESS THAN 1/2 GALLON,OIL POUR POINT -50F |
| CWHF-MD | - | COLD-WEATHER OIL, UP TO 1 GALLON,OIL POUR POINT -50F |
| CWHF-LG | - | COLD-WEATHER OIL, UP TO 3 GALLON,OIL POUR POINT -50F |
| CWHF-XLG | - | COLD-WEATHER OIL, UP TO 16 GALLON,OIL POUR POINT -50F |
| FGHF-SM | - | FOOD-GRADE OIL, PER GALLON |
| HPH-SM-(length in feet) | ![]() |
3/8" OR SMALLER, PRESSURE HOSE |
| HPH-LG-(length in feet) | ![]() |
1/2" OR LARGER, PRESSURE HOSE |
| ADDL-HH-25-10 | ![]() |
Synthetic Rubber 1/4 In. 10 Ft. Length Hydraulic Hose For Lift & Tilt Workstation Tables Black |
| ADDL-HH-25-20 | ![]() |
Synthetic Rubber 1/4 In. 20 Ft. Length Hydraulic Hose For Lift & Tilt Workstation Tables Black |
| SPECIAL LOCATION CONTROL OPTION PACKAGES | ||
| Model Number | Image | Description |
| WD-WM2PB* | ![]() |
LHL; WASHDOWN POWER & CONTROL PACKAGE FOR AC OR DC |
| WD-FC-2* | - | LHL; WASHDOWN POWER & CONTROL PACKAGE FOR AC OR DC, WITH TWIN FOOT SWITCH |
| WD-WM4PB* | ![]() |
L&T; WASHDOWN POWER & CONTROL PACKAGE, FULL-SIZE |
| WD-FC-4* | - | L&T; WASHDOWN POWER & CONTROL PACKAGE, FULL-SIZE, WITH DUAL TWIN FOOT SWITCH |
| EX-WMPB | - | LHL; CLASSIFIED LOCATIONS POWER & CONTROL PACKAGE (OPTION MUST BE PRE-APPROVED BY ENGINEERING FOR APPLICATION) |
| N12 | - | LHL; NEMA 4/12 ENCLOSURES, FULL-SIZE (MAY REQUIRE AN EXTERNAL POWER UNIT) |
| NRTL-COMP-S | - | POWER UNIT UPGRADE TO UL/CSA COMPONENTS |
| *Not available for EHLT-ROTATE, EHLTD-ROTATE, EHLTX-ROTATE & AHLT-ROTATE | ||
| POWER UNIT OPTIONS | ||
| Model Number | Image | Description |
| ROTARY-LHL-HHPB* | - | LHL; ROTARY AIR/OIL, HANDHELD PUSH-BUTTON (REQUIRES FILTER & LUBRICATOR) |
| ROTARY-DA-HHPB* | - | DA; ROTARY AIR/OIL, HANDHELD PUSH-BUTTON (REQUIRES FILTER & LUBRICATOR) |
| ROTARY-LT-WMPB* | - | L&T; ROTARY AIR/OIL, WALL-MOUNT PUSH-BUTTON (REQUIRES FILTER & LUBRICATOR) |
| RECIPR-LHL | - | RECIPROCATING AIR/OIL, NON-CART, 80 PSI & 20 SCFM |
| RECIPR-CART | - | RECIPROCATING AIR/OIL, CARTS, 80 PSI & 20 SCFM |
| FLR-1/4 | ![]() |
FILTER & LUBRICATOR FOR USE WITH OUR RECIPROCATING AIR/OIL POWER UNIT |
| FLR-1/2 | ![]() |
FILTER & LUBRICATOR FOR USE WITH ROTARY AIR/OIL POWER UNIT |
| MOTOR-575V-2HP | ![]() |
575/660V MOTOR & TRANSFORMER FOR 2HP UNIT |
| MOTOR-575V-5HP | - | 575/600V MOTOR & TRANSFORMER FOR A WL-100 OR HDC-905 |
| MOTOR-50HZ-2HP | ![]() |
50HZ MOTOR FOR A SINGLE-PHASE 3/4HP OR 2HP APPLICATION |
| MOTOR-50HZ-3HP | - | 50HZ MOTOR FOR A SINGLE-PHASE 3HP APPLICATION |
| RPUA-OPTION | ![]() |
REMOTELY-LOCATABLE POWER UNIT ASSEMBLY, 2HP OR LESS |
| PLUG-AC-(###) | ![]() |
PLUG INSTALLED ON POWER CORD (SPECIFY NEMA PLUG NUMBER) |
| *80 PSI & 80 SCFM | ||
| PMHR-REM-NRBC | - | REMOVABLE 42"H HANDRAIL, 21" MIDRAIL, & NON-REMOVABLE TOE-BOARD |
| PMHR-NREM-NRTB | - | NON-REMOVABLE 42"H HANDRAIL, 21" MIDRAIL, & TOE-BOARD |
| PMHR-LCG-(width) | - | LINK CHAIN CLOSURE GATE WITH SNAP HOOK ENDS FOR MAX. 6 FEET OPENING (kit includes: 1 chain, 2 hooks) Contact Factory For Quote |
| PLATE-TRDPL | - | 4-WAY ANTI-SKID STEEL TREAD PLATE DECK/PLATFORM |
| PORTABLE-SEMI | ![]() |
MANUAL SEMI-PORTABILITY OPTION (INCLUDES TWO RIGID WHEELS WITH A TWO WHEEL DOLLY JACK) |
| PM-12BRIDGE-S | - | 12"L SPLIT STEEL HINGED BRIDGE WITH RUNOFF GUARDS AND LIFTING CHAINS (72" WIDE) |
| PM-12BRIDGE-A | - | 12"L SPLIT ALUMINUM HINGED BRIDGE WITH RUNOFF GUARDS AND LIFTING CHAINS (72" WIDE) |
| PM-18BRIDGE-S | - | 18"L SPLIT STEEL HINGED BRIDGE WITH RUNOFF GUARDS AND LIFTING CHAINS (72" WIDE) |
| PM-18BRIDGE-A | - | 18"L SPLIT ALUMINUM HINGED BRIDGE WITH RUNOFF GUARDS AND LIFTING CHAINS (72" WIDE) |
| EHLT-AR-3665-7 | - | |
| EHLT-AR-RS-3642-7 | - | |
| HICYCLE-EHLT | - | HIGH CYCLE BEARING PACKAGE, EHLT (MAXIMUM CAPACITY IS 4,000 LBS.) |
| EHLT-POWCAR | ![]() |
POWERED CAROUSEL (MINIMUM DECK SIZE 54"x 54", INCREASES LOWERED HEIGHT BY 3-1/2") |
| PLATF-MTG-CA | - | MOUNTING OF CONVEYOR or CA-SERIES CAROUSEL TO PLATFORM |
| When adding an option to a standard unit, deduct the weight of the option from the units capacity to get the current working capacity. | ||
KEY:
= Approval Drawing --
= Warranty --
= Testing Certificate
















































![]() |
||
Options For Electric Hydraulic... |
||
![]() |
||
Available at the time of sale for most of the powered products listed in the Ergonomic Solutions section. Consult the factory for details. For the acronyms LHL, DA, and L&T noted in the descriptions below: LHL denotes a "Lift-Hold-Lower" power and control scheme (ex: EHLT, HDD, EM1-200) DA denotes a "Double-Acting" power and control scheme (ex: EM1-500, TL-100-F, HBD-6) L&T denotes a power and control scheme in which the platform, chute, etc. will both lift & tilt (ex: EHLTT, ZLTT, HLD) |
||
![]() |
||
Our Customer Service Associates Are Here To Assist You! |
||