For More Details of the Option Click the Red Model Button
| CBFC-PTDS-E | ![]() | 1 Year Limited Warranty | Factory Installed Power Traction Drive System For Counter Balanced Floor Crane Models | - | 255 |
.
Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| Model # | Description | Attributes | Net Wt. (lbs) |
||||
|---|---|---|---|---|---|---|---|
| CBFC-1000 | ![]() | 1 Year Limited Warranty | Steel Counter Balance Floor Crane 1000 Lb. Capacity Blue | Uniform Capacity (lb.): 1,000 Uniform Capacity extended 39-1/4"(lb.): 1000 | 1910 | ||
| CBFC-1000-AIR | | ![]() | 1 Year Limited Warranty | Steel Air Counter Balance Floor Crane 1000 Lb. Capacity Blue | Uniform Capacity (lb.): 1,000 Uniform Capacity extended 39-1/4"(lb.): 1000 | 1906 | |
| CBFC-1000-DC | ![]() | 1 Year Limited Warranty | Steel DC Counter Balance Floor Crane 1000 Lb. Capacity Blue | Uniform Capacity (lb.): 1,000 Uniform Capacity extended 39-1/4"(lb.): 1000 | 1906 | ||
| CBFC-2000 | POPULAR | ![]() | 1 Year Limited Warranty | Steel Counter Balance Floor Crane 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2,000 Uniform Capacity extended 39-1/4"(lb.): 2000 | 2918 | |
| CBFC-2000-AIR | | ![]() | 1 Year Limited Warranty | Steel Air Counter Balance Floor Crane 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2,000 Uniform Capacity extended 39-1/4"(lb.): 2000 | 2356 | |
| CBFC-2000-DC | ![]() | 1 Year Limited Warranty | Steel DC Counter Balance Floor Crane 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2,000 Uniform Capacity extended 39-1/4"(lb.): 2000 | 2631 | ||
| CBFC-500 | ![]() | 1 Year Limited Warranty | Steel Counter Balance Floor Crane 500 Lb. Capacity Blue | Uniform Capacity (lb.): 500 Uniform Capacity extended 39-1/4"(lb.): 500 | 1259 | ||
| CBFC-500-AIR | | ![]() | 1 Year Limited Warranty | Steel Air Counter Balance Floor Crane 500 Lb. Capacity Blue | Uniform Capacity (lb.): 500 Uniform Capacity extended 39-1/4"(lb.): 500 | 1259 | |
| CBFC-500-DC | ![]() | 1 Year Limited Warranty | Steel DC Counter Balance Floor Crane 500 Lb. Capacity Blue | Uniform Capacity (lb.): 500 Uniform Capacity extended 39-1/4"(lb.): 500 | 1277 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required









| CBFC-PTDS-E | ![]() | 1 Year Limited Warranty | Factory Installed Power Traction Drive System For Counter Balanced Floor Crane Models | - | 255 |
.
A: The dimension is 1".
A: It is approximately 30 pumps to extend the boom.
A: Customer uses their own extension cord to charge. One end plugs into the power unit and the other end plugs into the wall.
A: The safety factor for the CBFC-2000 is 3:1
A: Yes, the CBFC-1000-DC is CSA compliant.
A: We recommend charging the battery when it displays approximately 50% on the battery gauge. At this level, it will take approximately 10 hours to fully charge the battery.
A: If fully charged, the battery will run for approximately 28 minutes of total run time or approximately 160 complete raise/lower cycles. The battery gauge should display approximately 50% charge after running this many cycles.
A: If fully charged, the battery will run for approximately 28 minutes of total run time or approximately 90 complete raise/lower cycles. The battery gauge should display approximately 50% charge after running this many cycles.