Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| Model # | Description | Attributes | Net Wt. (lbs) |
||||
|---|---|---|---|---|---|---|---|
| DLI-05 | ![]() | 30 Days Limited Warranty | Aluminum Digital Load Indicator 1-1/2 In. x 3-5/8 In. x 8-3/4 In. 500 Lb. Capacity Silver | Uniform Capacity (lb.): 500 Operating Temperature Range (Degree Fahrenheit): 14 to 104 | 6 | ||
| DLI-1 | ![]() | 30 Days Limited Warranty | Aluminum Digital Load Indicator 1-1/2 In. x 3-5/8 In. x 8-3/4 In. 1000 Lb. Capacity Silver | Uniform Capacity (lb.): 1,000 Operating Temperature Range (Degree Fahrenheit): 14 to 104 | 6 | ||
| DLI-14 | ![]() | 30 Days Limited Warranty | Aluminum Digital Load Indicator 1-1/2 In. x 3-5/8 In. x 8-3/4 In. 14000 Lb. Capacity Silver | Uniform Capacity (lb.): 14,000 Operating Temperature Range (Degree Fahrenheit): 14 to 104 | 6 | ||
| DLI-2 | ![]() | 30 Days Limited Warranty | Aluminum Digital Load Indicator 1-1/2 In. x 3-5/8 In. x 8-3/4 In. 2000 Lb. Capacity Silver | Uniform Capacity (lb.): 2,000 Operating Temperature Range (Degree Fahrenheit): 14 to 104 | 3 | ||
| DLI-4 | ![]() | 30 Days Limited Warranty | Aluminum Digital Load Indicator 1-1/2 In. x 3-5/8 In. x 8-3/4 In. 4000 Lb. Capacity Silver | Uniform Capacity (lb.): 4,000 Operating Temperature Range (Degree Fahrenheit): 14 to 104 | 4 | ||
| DLI-7 | ![]() | 30 Days Limited Warranty | Aluminum Digital Load Indicator 1-1/2 In. x 3-5/8 In. x 8-3/4 In. 7000 Lb. Capacity Silver | Uniform Capacity (lb.): 7,000 Operating Temperature Range (Degree Fahrenheit): 14 to 104 | 4 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required






A: The digital load indicators register from zero to the maximum capacity.
![]() |
||
Digital Load Indicators |
||
![]() |
||
Take the guess work out of load measurement. This load indicator can accurately measure the weight. Simply incorporate this high tech gauge into your setup and read off the results. This is a strong, heavy duty tool which can withstand great weights and is exceedingly robust. Easy to read display and easy to use. The load indicator is provided with LCD display which can tare as well as show either the gross or the net load. Light weight, compact and ergonomic design. Ideal for difficult conditions: access or sloping ground. It can be used in conjunction with shackles and hooks. Automatic stand-by for a prolonged battery life time. Suitable for operation in ambient temperatures of 14 degrees through 104 degrees F. Also see Crane Scales.
|
||
![]() |
||
Our Customer Service Associates Are Here To Assist You! |
||