Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| Model # | Description | Attributes | Net Wt. (lbs) |
||||
|---|---|---|---|---|---|---|---|
| APTS-2436 | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box 25-7/8 In. x 37-1/4 In. x 25-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 86 | ||
| APTS-2436-C | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters 25-7/8 In. x 37-1/4 In. x 32-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 111 | ||
| APTS-2436-C-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters 25-7/8 In. x 37-1/4 In. x 32-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 112 | ||
| APTS-2436-F | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fork Pockets 25-7/8 In. x 37-1/4 In. x 28-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 88 | ||
| APTS-2436-F-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Fork Pockets 25-7/8 In. x 37-1/4 In. x 28-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 89 | ||
| APTS-2436-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door 25-7/8 In. x 37-1/4 In. x 25-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 85 | ||
| APTS-2448 | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box 25-7/8 In. x 49-1/4 In. x 25-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 92 | ||
| APTS-2448-C | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters 25-7/8 In. x 49-1/4 In. x 32-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 118 | ||
| APTS-2448-C-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters 25-7/8 In. x 49-1/4 In. x 32-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 118 | ||
| APTS-2448-CF | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters and Fork Pockets 25-7/8 In. x 49-1/4 In. x 32-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 121 | ||
| APTS-2448-CF-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters 25-7/8 In. x 49-1/4 In. x 32-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 121 | ||
| APTS-2448-F | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fork Pockets 25-7/8 In. x 49-1/4 In. x 28-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 95 | ||
| APTS-2448-F-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Fork Pockets 25-7/8 In. x 49-1/4 In. x 28-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 95 | ||
| APTS-2448-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door 25-7/8 In. x 49-1/4 In. x 25-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 92 | ||
| APTS-2460 | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box 25-7/8 In. x 61-1/4 In. x 25-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 141 | ||
| APTS-2460-C | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters 25-7/8 In. x 61-1/4 In. x 32-3/4 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 162 | ||
| APTS-2460-C-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters 25-7/8 In. x 61-1/4 In. x 32-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 162 | ||
| APTS-2460-CF | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters and Fork Pockets 25-7/8 In. x 61-1/4 In. x 32-3/4 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 165 | ||
| APTS-2460-CF-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters and Fork Pockets 25-7/8 In. x 61-1/4 In. x 32-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 165 | ||
| APTS-2460-F | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fork Pockets 25-7/8 In. x 61-1/4 In. x 28-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 140 | ||
| APTS-2460-F-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Fork Pockets 25-7/8 In. x 61-1/4 In. x 28-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 140 | ||
| APTS-2460-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door 25-7/8 In. x 61-1/4 In. x 25-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 137 | ||
| APTS-3060 | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box 25-7/8 In. x 61-1/4 In. x 31-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 146 | ||
| APTS-3060-C | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters 25-7/8 In. x 61-1/4 In. x 38-3/4 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 176 | ||
| APTS-3060-C-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters 25-7/8 In. x 61-1/4 In. x 38-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 176 | ||
| APTS-3060-CF | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters and Fork Pockets 25-7/8 In. x 61-1/4 In. x 38-3/4 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 179 | ||
| APTS-3060-CF-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters and Fork Pockets 25-7/8 In. x 61-1/4 In. x 38-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 179 | ||
| APTS-3060-F | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fork Pockets 25-7/8 In. x 61-1/4 In. x 34-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 154 | ||
| APTS-3060-F-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Fork Pockets 25-7/8 In. x 61-1/4 In. x 34-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 154 | ||
| APTS-3060-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door 25-7/8 In. x 61-1/4 In. x 31-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 151 | ||
| APTS-3648 | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box 25-7/8 In. x 49-1/4 In. x 37-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 110 | ||
| APTS-3648-C | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters 25-7/8 In. x 49-1/4 In. x 44-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 137 | ||
| APTS-3648-C-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters 25-7/8 In. x 49-1/4 In. x 44-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 136 | ||
| APTS-3648-CF | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters and Fork Pockets 25-7/8 In. x 49-1/4 In. x 44-3/4 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 139 | ||
| APTS-3648-CF-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters and Fork Pockets 25-7/8 In. x 49-1/4 In. x 44-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 139 | ||
| APTS-3648-F | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fork Pockets 25-7/8 In. x 49-1/4 In. x 40-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 113 | ||
| APTS-3648-F-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Fork Pockets 25-7/8 In. x 49-1/4 In. x 40-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 112 | ||
| APTS-3648-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door 25-7/8 In. x 49-1/4 In. x 37-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 111 | ||
| APTS-3660 | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box 25-7/8 In. x 61-1/4 In. x 37-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 165 | ||
| APTS-3660-C | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters 25-7/8 In. x 61-1/4 In. x 44-3/4 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 190 | ||
| APTS-3660-C-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters 25-7/8 In. x 61-1/4 In. x 44-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 190 | ||
| APTS-3660-CF | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Casters and Fork Pockets 25-7/8 In. x 61-1/4 In. x 40-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 193 | ||
| APTS-3660-CF-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Casters and Fork Pockets 25-7/8 In. x 61-1/4 In. x 44-11/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 193 | ||
| APTS-3660-F | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fork Pockets 25-7/8 In. x 61-1/4 In. x 40-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 168 | ||
| APTS-3660-F-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door with Fork Pockets 25-7/8 In. x 61-1/4 In. x 40-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 168 | ||
| APTS-3660-FD | ![]() | 90 Days Limited Warranty | Aluminum Portable Tool Box with Fold Down Front Door 25-7/8 In. x 61-1/4 In. x 37-1/16 In. 2500 Lb. Capacity Silver | Uniform Capacity (lb.): 2,500 Usable Length (in.): 24 | 165 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required














































A: The tool boxes accept a 3/8" padlock.
![]() |
||
Aluminum Tread Plate Portable ... |
||
![]() |
||
Rectangular Toolboxes
|
||
![]() |
||
Our Customer Service Associates Are Here To Assist You! |
||